Erdbeben Update (August 2010)


In letzter Zeit haben wir unser regelmäßiges Erdbeben Update etwas vernachlässigt, das wird sich nun wieder ändern, da es sehr wichtig ist zu wissen wie viele natürliche und unnatürliche durch HAARP, oder andere Geoengineering Instrumente verursachte Erdbeben toben.
Wären die Erdbeben alle natürlicher Herkunft, könnten die Medien ja offen darüber berichten, es wäre eine Sensation, wenn man die Anzahl der täglichen Erdbeben bedenkt!!!

Update August 28 2010:
Datum Uhrzeit Längen u. Breitengrad Stärke Ort
2010/08/21 23:32:19 4.87S 144.48E 48 4.9 NEAR COAST OF NEW GUINEA, P.
2010/08/21 20:30:05 9.76S 123.44E 11 4.8 TIMOR REGION, INDONESIA
2010/08/21 20:20:13 6.00N 77.99W 3 5.4 NEAR THE COAST OF COLOMBIA
2010/08/21 18:48:01 24.75N 121.97E 9 4.8 TAIWAN
2010/08/21 18:39:21 24.77N 121.92E 6 4.3 TAIWAN
2010/08/21 16:37:59 23.52N 121.65E 35 4.7 TAIWAN
2010/08/21 14:54:50 44.34N 115.56W 5 3.6 SOUTHERN IDAHO
2010/08/21 14:26:05 37.69N 141.48E 57 4.5 NEAR THE EAST COAST OF JAPAN
2010/08/21 12:40:45 14.23S 76.25W 26 4.3 NEAR THE COAST OF PERU
2010/08/21 11:41:36 8.10S 110.39E 10 4.7 JAVA, INDONESIA
2010/08/21 10:44:29 2.72N 127.43E 44 4.6 MOLUCCA SEA
2010/08/21 09:00:57 14.61N 92.76W 35 4.1 OFFSHORE CHIAPAS, MEXICO
2010/08/21 07:22:49 52.46N 169.31W 12 2.9 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/21 07:16:31 57.84N 152.81W 41 3.2 KODIAK ISLAND REGION, ALASKA
2010/08/21 05:42:52 2.22N 96.71E 24 6.0 SIMEULUE, INDONESIA
2010/08/21 00:54:18 53.60N 162.94E 36 5.2 OFF THE EAST COAST OF KAMCHAT

2010/08/20 17:56:14 6.59S 154.24E 19 6.1 BOUGAINVILLE REGION, PAPUA N
2010/08/20 17:26:08 5.35S 151.02E 108 4.8 NEW BRITAIN REGION, PAPUA NEW
2010/08/20 16:57:15 39.38N 71.85E 10 5.2 KYRGYZSTAN
2010/08/20 16:40:33 54.13N 166.18W 108 5.3 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/20 13:08:54 55.79S 27.79W 77 5.0 SOUTH SANDWICH ISLANDS REGION
2010/08/20 08:47:37 6.63S 154.01E 97 5.0 BOUGAINVILLE REGION, PAPUA NE
2010/08/20 07:45:23 52.61N 169.24W 1 2.6 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/20 07:26:52 52.61N 169.24W 1 2.8 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/20 07:05:48 52.70N 169.55W 1 2.8 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/20 06:56:47 18.40N 67.43W 15 2.8 MONA PASSAGE, PUERTO RICO
2010/08/20 06:14:44 52.63N 169.59W 6 4.2 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/20 05:37:12 52.57N 169.10W 7 2.6 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/20 05:29:31 53.94N 161.86W 4 3.2 SOUTH OF ALASKA
2010/08/20 02:52:35 51.33N 178.50W 50 5.1 ANDREANOF ISLANDS, ALEUTIAN I
2010/08/20 01:12:06 18.66N 146.39E 68 4.8 PAGAN REGION, NORTHERN MARIAN
2010/08/20 00:50:02 36.83N 121.57W 6 3.2 CENTRAL CALIFORNIA

2010/08/19 22:42:21 18.69N 146.40E 56 5.0 PAGAN REGION, NORTHERN MARIAN
2010/08/19 22:19:20 11.13N 95.12E 35 5.0 ANDAMAN ISLANDS, INDIA REGION
2010/08/19 22:13:05 14.10N 91.01W 93 5.1 GUATEMALA
2010/08/19 13:41:37 12.26N 141.60E 41 4.7 MARIANA ISLANDS REGION
2010/08/19 09:27:37 44.76N 147.62E 10 4.7 KURIL ISLANDS
2010/08/19 09:20:35 52.74N 168.65W 16 4.5 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/19 08:49:27 17.86N 94.37W 147 4.7 VERACRUZ, MEXICO
2010/08/19 06:57:30 54.08N 35.15W 10 4.7 REYKJANES RIDGE
2010/08/19 05:12:08 10.08S 161.06E 87 5.1 SOLOMON ISLANDS
2010/08/19 03:31:33 9.58S 107.05E 21 4.9 SOUTH OF JAVA, INDONESIA

2010/08/18 21:52:17 19.35N 155.04W 10 3.8 ISLAND OF HAWAII, HAWAII
2010/08/18 19:49:09 16.12S 174.13W 132 4.9 TONGA
2010/08/18 16:28:15 12.21N 141.51E 10 6.3 MARIANA ISLANDS REGION
2010/08/18 15:12:35 13.98N 90.45W 115 4.8 GUATEMALA
2010/08/18 12:57:15 34.72S 71.75W 43 4.5 LIBERTADOR O HIGGINS, CHILE
2010/08/18 10:52:57 5.64S 128.75E 322 4.8 BANDA SEA
2010/08/18 07:38:43 2.39N 77.63W 35 4.5 NEAR THE COAST OF COLOMBIA

2010/08/17 22:07:27 1.50N 128.56E 62 4.9 HALMAHERA, INDONESIA
2010/08/17 16:43:25 8.88S 122.57E 128 4.6 FLORES REGION, INDONESIA
2010/08/17 15:59:57 27.19N 67.03E 35 4.6 PAKISTAN
2010/08/17 15:27:21 52.92N 170.53W 10 4.9 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/17 14:43:07 53.55N 164.35W 19 4.6 UNIMAK ISLAND REGION, ALASKA
2010/08/17 11:37:59 50.71N 129.89W 10 4.2 VANCOUVER ISLAND, CANADA REGI
2010/08/17 10:43:57 30.08S 177.25W 35 5.2 KERMADEC ISLANDS, NEW ZEALAND
2010/08/17 09:22:20 43.62N 110.48W 5 3.3 WYOMING
2010/08/17 08:35:06 52.45N 170.11W 5 3.2 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/17 08:28:29 60.56N 151.77W 94 2.6 KENAI PENINSULA, ALASKA
2010/08/17 03:22:51 5.36S 80.03W 66 5.2 NEAR THE COAST OF Peru
2010/08/17 02:49:55 43.59N 110.41W 5 4.1 WYOMING
2010/08/17 01:39:32 11.60N 95.04E 35 5.3 ANDAMAN ISLANDS, INDIA REGION

2010/08/16 22:19:15 8.69S 112.47E 62 5.0 JAVA, INDONESIA
2010/08/16 19:35:48 20.76S 178.78W 595 6.2 FIJI REGION
2010/08/16 18:56:11 7.55S 128.65E 138 5.3 KEPULAUAN BARAT DAYA, INDONE
2010/08/16 17:20:12 17.41S 167.81E 14 5.2 VANUATU
2010/08/16 16:19:11 41.34N 126.66W 23 3.3 OFF THE COAST OF NORTHERN CAL
2010/08/16 14:35:07 32.19N 115.28W 10 3.1 BAJA CALIFORNIA, MEXICO
2010/08/16 12:54:47 38.32N 14.98E 10 4.3 SICILY, ITALY
2010/08/16 11:38:08 0.43N 126.80E 43 4.8 MOLUCCA SEA
2010/08/16 04:30:15 15.29N 61.10W 128 4.5 DOMINICA REGION, LEEWARD ISL
2010/08/16 04:01:26 8.79S 118.66E 118 4.7 SUMBAWA REGION, INDONESIA
2010/08/16 03:30:53 17.75S 65.64E 9 6.3 MAURITIUS - REUNION REGION
2010/08/16 03:05:29 3.80S 141.42E 67 4.9 NEW GUINEA, PAPUA NEW GUINEA
2010/08/16 01:14:57 16.82S 176.57W 329 4.5 FIJI REGION

2010/08/15 21:18:42 11.66N 142.17E 19 5.1 SOUTH OF THE MARIANA ISLANDS
2010/08/15 15:09:30 5.70S 148.33E 183 6.3 NEW BRITAIN REGION, PAPUA NEW
2010/08/15 13:07:43 12.20N 141.44E 10 4.9 MARIANA ISLANDS REGION
2010/08/15 12:55:02 12.16N 141.50E 10 4.9 MARIANA ISLANDS REGION
2010/08/15 12:54:40 60.23N 152.53W 108 2.9 SOUTHERN ALASKA
2010/08/15 12:48:35 51.47N 168.38W 32 2.6 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/15 12:36:10 9.00N 84.36W 35 4.5 COSTA RICA
2010/08/15 12:33:32 48.02N 119.66W 1 2.6 WASHINGTON
2010/08/15 12:11:45 37.14N 20.81E 17 4.7 IONIAN SEA
2010/08/15 12:06:42 57.49N 154.65W 51 2.6 KODIAK ISLAND REGION, ALASKA
2010/08/15 11:53:19 21.80S 174.57W 10 5.0 TONGA
2010/08/15 11:08:06 51.63N 173.94W 14 3.4 ANDREANOF ISLANDS, ALEUTIAN I
2010/08/15 11:04:09 52.07N 169.23W 3 2.5 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/15 10:55:09 32.19N 115.26W 7 3.7 BAJA CALIFORNIA, MEXICO
2010/08/15 10:45:56 57.49N 154.69W 47 2.6 KODIAK ISLAND REGION, ALASKA
2010/08/15 09:58:24 52.67N 169.27W 3 3.0 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/15 08:46:56 12.23N 141.43E 10 5.1 MARIANA ISLANDS REGION
2010/08/15 08:38:10 52.48N 169.36W 10 4.5 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/15 08:04:34 6.62S 126.81E 457 4.9 BANDA SEA
2010/08/15 07:50:36 36.82S 71.08W 10 5.2 NEUQUEN, ARGENTINA
2010/08/15 06:13:28 12.22N 141.50E 10 5.0 MARIANA ISLANDS REGION
2010/08/15 05:52:40 23.69S 179.88W 560 4.4 SOUTH OF THE FIJI ISLANDS
2010/08/15 04:51:46 19.11S 67.46W 190 4.4 ORURO, BOLIVIA
2010/08/15 04:07:34 12.21N 141.48E 10 4.8 MARIANA ISLANDS REGION
2010/08/15 04:00:57 12.15N 141.45E 10 5.2 MARIANA ISLANDS REGION
2010/08/15 03:18:30 6.66N 123.43E 617 4.7 MORO GULF, MINDANAO, PHILIPPI
2010/08/15 03:04:16 7.21S 150.07E 60 5.0 NEW BRITAIN REGION, PAPUA NEW
2010/08/15 02:51:20 22.06S 179.76W 602 4.7 SOUTH OF THE FIJI ISLANDS
2010/08/15 02:10:38 53.51N 160.19E 40 5.5 NEAR THE EAST COAST OF KAMCHA

2010/08/14 23:50:44 12.24N 141.40E 25 5.2 MARIANA ISLANDS REGION
2010/08/14 23:27:33 12.18N 141.36E 20 5.1 MARIANA ISLANDS REGION
2010/08/14 23:01:04 12.24N 141.44E 13 6.6 MARIANA ISLANDS REGION
2010/08/14 22:56:34 7.74N 94.56E 212 4.9 NICOBAR ISLANDS, INDIA REGION
2010/08/14 21:01:27 12.27N 141.45E 14 5.1 MARIANA ISLANDS REGION
2010/08/14 20:18:02 28.36N 66.30E 35 5.0 PAKISTAN
2010/08/14 19:19:35 7.04S 150.16E 24 5.0 NEW BRITAIN REGION, PAPUA NEW
2010/08/14 18:48:02 52.46N 159.84E 31 4.6 OFF THE EAST COAST OF KAMCHAT
2010/08/14 18:39:20 12.26N 141.46E 37 4.8 MARIANA ISLANDS REGION
2010/08/14 18:25:30 13.95N 91.41W 74 4.3 OFFSHORE GUATEMALA
2010/08/14 17:50:04 2.12S 125.70E 38 4.5 KEPULAUAN SULA, INDONESIA
2010/08/14 17:44:05 12.26N 141.49E 28 4.7 MARIANA ISLANDS REGION
2010/08/14 16:35:44 12.29N 141.57E 10 5.7 MARIANA ISLANDS REGION
2010/08/14 16:12:39 12.18N 141.50E 10 5.0 MARIANA ISLANDS REGION
2010/08/14 15:24:04 12.22N 141.47E 10 4.9 MARIANA ISLANDS REGION
2010/08/14 14:44:32 12.29N 141.48E 10 5.6 MARIANA ISLANDS REGION
2010/08/14 14:39:12 43.64N 110.54W 5 2.9 WYOMING
2010/08/14 13:37:52 4.01S 100.36E 31 4.9 SOUTHWEST OF SUMATRA, INDONE
2010/08/14 11:02:59 59.96N 153.23W 143 4.6 SOUTHERN ALASKA
2010/08/14 10:36:00 5.76S 150.96E 35 5.0 NEW BRITAIN REGION, PAPUA NEW
2010/08/14 10:26:43 12.45N 141.72E 10 4.7 MARIANA ISLANDS REGION
2010/08/14 09:11:06 24.66S 179.73E 504 4.7 SOUTH OF THE FIJI ISLANDS
2010/08/14 08:47:13 39.23N 123.15W 8 2.9 NORTHERN CALIFORNIA
2010/08/14 08:40:43 11.32N 62.50W 157 5.0 OFFSHORE SUCRE, VENEZUELA
2010/08/14 08:20:57 12.35N 141.62E 10 5.0 MARIANA ISLANDS REGION
2010/08/14 08:20:06 53.15N 166.66W 15 2.6 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/14 08:03:18 52.70N 169.59W 5 2.5 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/14 07:48:59 12.37N 141.65E 10 5.1 MARIANA ISLANDS REGION
2010/08/14 07:30:17 12.34N 141.48E 10 6.2 MARIANA ISLANDS REGION
2010/08/14 07:03:25 54.02N 164.07W 47 2.6 UNIMAK ISLAND REGION, ALASKA
2010/08/14 06:39:36 18.58N 66.37W 73 2.5 PUERTO RICO REGION
2010/08/14 06:19:04 12.29N 141.55E 10 4.7 MARIANA ISLANDS REGION
2010/08/14 06:16:54 53.10N 164.05W 25 3.4 UNIMAK ISLAND REGION, ALASKA
2010/08/14 05:06:20 53.04N 169.65W 1 2.5 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/14 04:39:16 1.35S 77.35W 211 4.4 ECUADOR
2010/08/14 04:25:08 42.82N 142.21E 106 4.9 HOKKAIDO, JAPAN REGION
2010/08/14 03:16:43 12.13N 141.42E 10 4.6 MARIANA ISLANDS REGION
2010/08/14 02:24:58 17.57S 168.03E 10 4.6 VANUATU
2010/08/14 01:37:29 18.84N 67.82W 8 2.8 DOMINICAN REPUBLIC REGION
2010/08/14 01:34:00 26.21N 141.15E 100 5.3 BONIN ISLANDS, JAPAN REGION
2010/08/14 01:32:34 7.60S 105.74E 31 4.9 JAVA, INDONESIA
2010/08/14 01:08:39 3.23S 139.75E 45 5.1 PAPUA, INDONESIA
2010/08/14 00:14:02 18.18N 67.94W 102 2.8 MONA PASSAGE, PUERTO RICO

2010/08/13 23:50:37 9.58N 62.76W 44 4.3 MONAGAS, VENEZUELA
2010/08/13 23:40:01 30.57S 177.74W 48 4.7 KERMADEC ISLANDS, NEW ZEALAND
2010/08/13 23:14:11 12.60N 141.98E 10 4.2 MARIANA ISLANDS REGION
2010/08/13 23:03:23 12.57N 141.69E 10 4.2 MARIANA ISLANDS REGION
2010/08/13 22:54:43 12.53N 141.94E 10 4.3 MARIANA ISLANDS REGION
2010/08/13 22:12:08 12.59N 141.92E 10 4.3 MARIANA ISLANDS REGION
2010/08/13 22:08:41 12.52N 141.74E 10 4.7 MARIANA ISLANDS REGION
2010/08/13 21:50:32 12.62N 141.99E 10 4.6 MARIANA ISLANDS REGION
2010/08/13 21:49:16 12.60N 141.76E 10 4.6 MARIANA ISLANDS REGION
2010/08/13 21:41:12 62.89N 150.52W 91 3.5 CENTRAL ALASKA
2010/08/13 21:29:18 12.59N 141.95E 10 4.5 MARIANA ISLANDS REGION
2010/08/13 21:26:45 12.44N 142.12E 10 4.7 MARIANA ISLANDS REGION
2010/08/13 21:19:33 12.48N 141.47E 10 6.9 MARIANA ISLANDS REGION
2010/08/13 20:19:44 32.71N 142.55E 8 4.7 IZU ISLANDS, JAPAN REGION
2010/08/13 18:42:37 7.05S 150.15E 51 5.0 NEW BRITAIN REGION, PAPUA NEW
2010/08/13 17:03:58 37.12N 32.92W 25 4.8 AZORES ISLANDS REGION
2010/08/13 12:08:44 36.85N 32.98W 10 4.8 AZORES ISLANDS REGION
2010/08/13 11:31:26 45.95N 153.05E 33 4.6 EAST OF THE KURIL ISLANDS
2010/08/13 10:55:30 36.89N 32.99W 10 4.8 AZORES ISLANDS REGION
2010/08/13 09:31:42 13.72N 90.65W 70 4.3 OFFSHORE GUATEMALA
2010/08/13 07:58:48 36.87N 32.87W 10 5.4 AZORES ISLANDS REGION
2010/08/13 06:43:03 37.03N 32.92W 10 4.3 AZORES ISLANDS REGION
2010/08/13 06:42:54 52.52N 168.94W 7 2.6 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/13 06:38:14 54.31N 160.97W 4 3.3 ALASKA PENINSULA
2010/08/13 06:28:13 37.04N 32.98W 10 5.1 AZORES ISLANDS REGION
2010/08/13 06:19:53 37.02N 32.86W 10 4.5 AZORES ISLANDS REGION
2010/08/13 06:16:28 37.09N 32.97W 10 4.7 AZORES ISLANDS REGION
2010/08/13 05:52:05 36.94N 33.06W 10 4.5 AZORES ISLANDS REGION
2010/08/13 05:49:18 40.99N 134.76E 412 4.3 SEA OF JAPAN
2010/08/13 05:40:48 36.96N 32.77W 10 5.4 AZORES ISLANDS REGION
2010/08/13 05:23:26 37.07N 32.88W 10 4.7 AZORES ISLANDS REGION
2010/08/13 04:19:36 18.84N 67.76W 7 2.6 DOMINICAN REPUBLIC REGION
2010/08/13 04:11:03 36.98N 32.88W 10 4.8 AZORES ISLANDS REGION
2010/08/13 04:06:59 37.08S 73.42W 18 4.3 OFFSHORE BIO-BIO, CHILE
2010/08/13 03:42:33 2.37N 97.19E 55 4.2 NORTHERN SUMATRA, INDONESIA
2010/08/13 02:50:51 48.95S 121.59E 10 4.4 WESTERN INDIAN-ANTARCTIC RIDG
2010/08/13 02:30:48 17.60S 168.05E 10 4.5 VANUATU
2010/08/13 02:15:39 34.78S 71.74W 43 LIBERTADOR O HIGGINS, CHILE
2010/08/13 01:49:28 52.76N 169.50W 5 2.5 FOX ISLANDS, ALEUTIAN ISLAND
2010/08/13 01:33:55 48.24N 148.50E 391 5.1 NORTHWEST OF THE KURIL ISLAND
2010/08/13 01:23:26 38.03S 111.57E 10 4.2 SOUTHWEST OF AUSTRALIA
2010/08/13 01:07:46 52.60N 169.37W 14 3.3 FOX ISLANDS, ALEUTIAN ISLANDS
2010/08/13 01:00:16 18.78N 67.81W 3 3.1 DOMINICAN REPUBLIC REGION
2010/08/13 00:54:49 63.27N 150.45W 125 2.6 CENTRAL ALASKA

Creative Commons Lizenzvertrag
Wir werden belogen! von Chris Jacobs steht unter einer Creative Commons Namensnennung-Keine Bearbeitung 3.0 Österreich Lizenz.

1 Kommentar:

  1. Hallo,
    wir haben es mitlerweile 6.45 Uhr! Die ganze Nacht habe ich heute am Rechner gesessen und ein wenig Recherche betrieben!! Es war ein Ding der Unmöglichkeit, sich davon los zureißen und ins Bett zu gehen!!
    Ab August bis einschließlich gestern, 19. November 2010, gab es so viele Erdbeben, das man sie schon nicht mehr zählen kann!! Allein im November waren es bis zum 14`ten, über 32!!! nur in der Region um Jemen!!
    Am Tag des 14`ten November 10, gab es 7 Beben mit einer Stärke größer als 5! Das kuriose an diesen 7 Beben ist, das sie nach und nach immer weiter in die Tiefe gingen! Angefangen bei 9,9 km, über 10,0 km und 15,2 km bis hin zu 15,4 km! Geologen und andere Experten beführchten jetzt, das sich die Kräfte, in der Tiefe, sammeln und es zu einem Mega Beben kommen wird!

    Auch die letzten Zweifler müßten nun endlich davon überzeugt sein, das sich hier was großes, unbeschreibliches anbahnt!!
    Selbst Renate Künast hat schon eine Listen herraus gegeben, die es ermöglicht 1 Person für 2 Wochen ohne Strom überleben zu lassen!!
    Hört genau hin, traut Euren Augen und laßt Euch nicht weiter belügen!! Oder gibt es einen unter Euch, der es gerne hat, als DUMM!! deklariert zu werden???!
    Trefft Vorkehrungen, die Zeit der Katastrophen hat gerase erst begonnen! Auf einer Skala von
    1 (Es ist alles ruhig und normal!) bis
    10 (Das Ende ist da!) sind wir gerade mal zwischen 2 und 3! Also, zieht Euch "warm an" damit Ihr nicht überrascht seit, wenn das eintritt wovon schon viele, sehr viele gewarnt haben!! Alles Liebe und immer darann denken; es wird immer einen Weg aus dem DUNKEL geben!!
    ;-) Teasy

    AntwortenLöschen