Erdbeben Update

MAP 3.2 2010/05/06 23:45:00 32.683 -115.878 5.1 SOUTHERN CALIFORNIA
MAP 2.7 2010/05/06 23:37:26 32.230 -115.364 27.3 BAJA CALIFORNIA, MEXICO
MAP 4.5 2010/05/06 23:12:33 48.326 -127.847 10.0 VANCOUVER ISLAND, CANADA REGION
MAP 2.8 2010/05/06 21:26:04 32.407 -115.573 0.0 BAJA CALIFORNIA, MEXICO
MAP 2.9 2010/05/06 19:03:50 32.264 -115.441 0.8 BAJA CALIFORNIA, MEXICO
MAP 2.9 2010/05/06 18:22:26 32.672 -115.883 3.1 SOUTHERN CALIFORNIA
MAP 2.9 2010/05/06 17:33:34 32.229 -115.457 0.2 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/05/06 17:31:35 32.324 -115.426 2.7 BAJA CALIFORNIA, MEXICO
MAP 2.5 2010/05/06 17:30:09 59.957 -151.542 68.0 KENAI PENINSULA, ALASKA
MAP 4.6 2010/05/06 16:38:47 -1.923 128.170 46.0 KEPULAUAN OBI, INDONESIA
MAP 2.6 2010/05/06 16:24:17 32.605 -115.721 7.8 BAJA CALIFORNIA, MEXICO
MAP 3.7 2010/05/06 15:38:33 59.953 -151.476 70.8 KENAI PENINSULA, ALASKA
MAP 2.7 2010/05/06 15:34:15 32.571 -115.714 3.4 BAJA CALIFORNIA, MEXICO
MAP 3.2 2010/05/06 14:04:54 34.202 -85.925 5.0 ALABAMA
MAP 2.8 2010/05/06 11:53:07 32.138 -115.327 4.1 BAJA CALIFORNIA, MEXICO
MAP 5.5 2010/05/06 11:35:31 -55.546 -127.935 10.0 PACIFIC-ANTARCTIC RIDGE
MAP 5.0 2010/05/06 11:24:29 -18.802 168.435 66.6 VANUATU
MAP 2.6 2010/05/06 11:16:02 32.664 -115.878 6.3 SOUTHERN CALIFORNIA
MAP 4.3 2010/05/06 10:29:11 33.416 71.152 69.6 PAKISTAN
MAP 3.0 2010/05/06 09:33:59 32.707 -115.878 3.6 SOUTHERN CALIFORNIA
MAP 2.7 2010/05/06 09:23:32 32.160 -115.361 12.9 BAJA CALIFORNIA, MEXICO
MAP 5.4 2010/05/06 09:13:09 -3.946 100.959 31.5 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.6 2010/05/06 09:03:22 32.685 -115.885 10.3 SOUTHERN CALIFORNIA
MAP 4.2 2010/05/06 09:01:41 32.706 -115.882 2.2 SOUTHERN CALIFORNIA
MAP 4.8 2010/05/06 08:40:27 -25.686 -177.692 84.7 SOUTH OF THE FIJI ISLANDS
MAP 4.7 2010/05/06 08:08:35 31.382 140.022 113.6 IZU ISLANDS, JAPAN REGION
MAP 2.7 2010/05/06 08:07:35 32.220 -115.276 6.3 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/05/06 08:07:05 32.247 -115.264 5.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2010/05/06 06:51:15 -4.478 100.930 15.2 SOUTHWEST OF SUMATRA, INDONESIA
MAP 3.0 2010/05/06 06:37:16 32.697 -115.873 4.7 SOUTHERN CALIFORNIA
MAP 4.6 2010/05/06 06:14:48 -4.382 100.891 13.4 SOUTHWEST OF SUMATRA, INDONESIA
MAP 2.6 2010/05/06 05:45:34 32.677 -115.878 3.6 SOUTHERN CALIFORNIA
MAP 4.6 2010/05/06 05:40:32 2.051 96.664 10.1 SIMEULUE, INDONESIA
MAP 3.0 2010/05/06 04:17:25 32.707 -115.882 2.3 SOUTHERN CALIFORNIA
MAP 3.7 2010/05/06 04:16:48 35.957 -117.337 2.0 CENTRAL CALIFORNIA
MAP 2.8 2010/05/06 03:20:51 32.679 -115.878 3.4 SOUTHERN CALIFORNIA
MAP 2.6 2010/05/06 03:02:46 32.627 -115.767 0.0 BAJA CALIFORNIA, MEXICO
MAP 6.2 2010/05/06 02:42:48 -18.023 -70.533 35.0 OFFSHORE TARAPACA, CHILE
MAP 3.2 2010/05/06 02:42:43 18.144 -68.478 78.1 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 2.6 2010/05/06 02:35:56 17.951 -68.053 41.7 DOMINICAN REPUBLIC REGION

Keine Kommentare:

Kommentar veröffentlichen