MAP 2.5 2010/05/09 06:27:29 32.664 -115.822 2.4 SOUTHERN CALIFORNIA
MAP 2.5 2010/05/09 06:07:01 32.239 -115.393 0.0 BAJA CALIFORNIA, MEXICO
MAP 7.4 2010/05/09 05:59:44 3.728 96.081 61.4 NORTHERN SUMATRA, INDONESIA
MAP 2.5 2010/05/09 05:44:27 32.606 -115.792 0.0 BAJA CALIFORNIA, MEXICO
MAP 3.0 2010/05/09 05:32:48 32.657 -115.831 2.4 SOUTHERN CALIFORNIA
MAP 4.5 2010/05/09 04:58:17 -8.280 129.053 37.3 KEPULAUAN BABAR, INDONESIA
MAP 3.4 2010/05/09 04:16:56 32.375 -115.564 3.9 BAJA CALIFORNIA, MEXICO
MAP 4.1 2010/05/09 03:33:43 32.649 -115.826 2.7 SOUTHERN CALIFORNIA
MAP 4.9 2010/05/09 03:29:39 -33.952 -71.998 28.7 OFFSHORE LIBERTADOR O"HIGGINS, CHILE
MAP 5.5 2010/05/09 02:02:38 -8.181 128.929 40.2 TIMOR SEA
MAP 2.5 2010/05/09 01:11:26 35.525 -97.294 4.9 OKLAHOMA
MAP 2.8 2010/05/09 00:53:18 32.668 -115.837 0.6 SOUTHERN CALIFORNIA
Keine Kommentare:
Kommentar veröffentlichen